Playoff RESULTS - Archives

2002 NCISAA BOYS AND GIRLS CROSS COUNTRY MEET

Friday, October 25, at Hagenstone Park in Greensboro, NC.

1-A BOYS

Place Team Places 1 2 3 4 5 6* 7*

1 Asheville Christian 45 2 8 10 11 14 20 24
Top 5 Times: 1:34:57
Average Time: 18:59

2 Cannon School 47 4 7 9 12 15 16 18
Top 5 Times: 1:36:03
Average Time: 19:12

3 Shannon Forest 82 1 13 17 19 32 34
Top 5 Times: 1:40:16
Average Time: 20:03

4 Trinity Academy 87 3 5 22 26 31
Top 5 Times: 1:40:05
Average Time: 20:01

5 Rocky Mount Academy 132 21 23 25 30 33 35 36
Top 5 Times: 1:46:54
Average Time: 21:22

6 Gaston Day 150 6 27 37 38 42
Top 5 Times: 2:00:08
Average Time: 24:01

7 Flora McDonald 177 28 29 39 40 41
Top 5 Times: 2:04:07
Average Time: 24:49

Place Place Bib No Name Team Time Pace Class

1 1 526 John Sell Shannon Forest 17:26 5:37/M SR
2 2 3 Nathan Guthrie Asheville Christian 17:35 5:40/M SR
3 3 558 Austin Saylor Trinity Academy 17:48 5:45/M SR
4 4 213 Jamey Falkenbury Cannon School 18:18 5:54/M SR
5 5 557 Daniel Grissom Trinity Academy 18:23 5:56/M SR
6 6 326 Ben Little Gaston Day 18:51 6:05/M SO
7 7 215 Billy Lamb Cannon School 18:52 6:05/M FR
8 8 6 Nick Bailey Asheville Christian 19:00 6:08/M SO
9 9 218 Will Bertram Cannon School 19:10 6:11/M SO
10 10 2 Ben Berger Asheville Christian 19:11 6:11/M SR
11 11 4 Robert Cate Asheville Christian 19:17 6:13/M JR
12 12 214 Francisco Morales Cannon School 19:46 6:23/M SR
13 13 527 Joseph Sell Shannon Forest 19:48 6:23/M FR
14 14 7 Aaron Baker Asheville Christian 19:54 6:25/M SO
15 15 216 Tim Lockney Cannon School 19:57 6:26/M SO
16 16 217 Chris Dusch Cannon School 20:04 6:28/M SO
17 17 532 Adam Pitts Shannon Forest 20:10 6:30/M FR
18 18 220 Seth Bullard Cannon School 20:12 6:31/M SO
19 19 528 Hunter Patterson Shannon Forest 20:17 6:33/M JR
20 20 5 Adam Horn Asheville Christian 20:18 6:33/M JR
21 21 498 Alex Gould Rocky Mount Academy 20:22 6:34/M JR
22 22 560 Zack McColl Trinity Academy 20:24 6:35/M FR
23 23 499 Barret Strickland Rocky Mount Academy 20:37 6:39/M SO
24 24 8 Bradley Boyce Asheville Christian 21:11 6:50/M SO
25 25 504 Harrison Gould Rocky Mount Academy 21:12 6:50/M 7th
26 26 559 Michael Dougherty Trinity Academy 21:16 6:52/M SR
27 27 330 William Ratchford Gaston Day 21:19 6:53/M JR
28 28 317 John Locklear Flora McDonald 21:23 6:54/M SR
29 29 319 Austin Reidy Flora McDonald 21:53 7:04/M 7th
30 30 501 Kyle Minges Rocky Mount Academy 22:00 7:06/M SO
31 31 561 Kyle Golder Trinity Academy 22:14 7:10/M FR
32 32 530 Andrew Holmes Shannon Forest 22:35 7:17/M 8th
33 33 503 Ryan Lewis Rocky Mount Academy 22:43 7:20/M 8th
34 34 529 James Tobias Shannon Forest 22:44 7:20/M 8th
35 35 502 Scott Hendrix Rocky Mount Academy 22:55 7:24/M FR
36 36 500 Mike Alston Rocky Mount Academy 23:09 7:28/M SO
37 37 327 Camaron Peters Gaston Day 23:28 7:34/M FR
38 38 328 Austin Weiss Gaston Day 23:51 7:42/M 7th
39 39 318 Neil Newton Flora McDonald 23:54 7:43/M 8th
40 40 316 Jason Cathill Flora McDonald 24:24 7:52/M 8th
41 41 315 Sean Baldwin Flora McDonald 32:33 10:30/M FR
42 42 329 Chad Fox Gaston Day 32:39 10:32/M JR


1-A/2-A GIRLS

Place Team Places 1 2 3 4 5 6* 7*

1 Carolina Day School 56 1 2 6 11 36
Top 5 Times: 1:44:38
Average Time: 20:55

2 Cannon School 68 5 13 14 16 20 42 69
Top 5 Times: 1:48:36
Average Time: 21:43

3 Asheville Christian 82 10 12 17 21 22 23 43
Top 5 Times: 1:49:46
Average Time: 21:57

4 Fayetteville Christi 158 28 29 32 34 35 61 84
Top 5 Times: 1:56:59
Average Time: 23:23

5 Parrott Academy 170 4 26 45 47 48 85
Top 5 Times: 1:56:56
Average Time: 23:23

6 Westminster-Catawba 205 15 24 49 55 62 63 86
Top 5 Times: 2:00:02
Average Time: 24:00

7 Asheville School 211 18 37 39 58 59 66 93
Top 5 Times: 2:01:10
Average Time: 24:14

8 Cape Fear Academy 217 8 9 25 77 98 104
Top 5 Times: 2:00:48
Average Time: 24:09

9 Shannon Forest 219 7 30 50 57 75 81 87
Top 5 Times: 2:00:35
Average Time: 24:07

10 Westchester Academy 247 19 33 52 65 78 79
Top 5 Times: 2:03:30
Average Time: 24:42

11 First Assembly Chris 250 3 38 54 72 83 102
Top 5 Times: 2:03:07
Average Time: 24:37

12 Gaston Christian 275 31 40 60 64 80 94
Top 5 Times: 2:05:16
Average Time: 25:03

13 Calvary Baptist Day 324 41 44 46 96 97 99
Top 5 Times: 2:11:09
Average Time: 26:13

14 Cresset Christian Ac 367 27 53 92 95 100 101
Top 5 Times: 2:14:57
Average Time: 26:59

15 Flora McDonald 371 56 70 73 82 90 91
Top 5 Times: 2:13:01
Average Time: 26:36

16 Metrolina Christian 394 67 74 76 88 89
Top 5 Times: 2:14:28
Average Time: 26:53

17 United Faith Christi 398 51 68 71 103 105
Top 5 Times: 2:25:03
Average Time: 29:00

Place Place Bib No Name Team Time Pace Class

1 1 135 Taylor Barr Carolina Day School 19:05 6:09/M JR
2 2 134 Brenna Burns Carolina Day School 19:39 6:20/M JR
3 3 268 Kelly Williams First Assembly Christia 20:25 6:35/M SO
4 4 457 Martie Dumas Parrott Academy 20:32 6:37/M FR
5 5 222 Mary Dudley Bertram Cannon School 20:39 6:40/M SO
6 6 136 Laura Kaplan Carolina Day School 20:48 6:43/M SO
7 7 534 Amber Funk Shannon Forest 20:51 6:44/M SR
8 8 152 Katie Jackson Cape Fear Academy 20:53 6:44/M 8th
9 9 151 Leigh Anne Jackson Cape Fear Academy 20:59 6:46/M SO
10 (< 5) 580 Aja Jackson Victoria Christian 21:08 6:49/M SO
11 10 16 Claire Archerd Asheville Christian 21:12 6:50/M 8th
12 11 137 Cate McLean Carolina Day School 21:12 6:50/M SO
13 12 13 Brittany Brinkley Asheville Christian 21:25 6:55/M FR
14 13 224 Cathleen Ress Cannon School 21:44 7:01/M 7th
15 14 223 Callie Ellison Cannon School 21:46 7:01/M SO
16 15 592 Chrystal Haire Westminster-Catawba Chr 21:50 7:03/M FR
17 16 225 Ashley Oke Cannon School 21:53 7:04/M SO
18 17 19 Tori Lovett Asheville Christian 21:53 7:04/M 8th
19 18 32 Devin Hudson Asheville School 22:18 7:12/M JR
20 19 627 Asheton Brown Westchester Academy 22:26 7:14/M 8th
21 20 226 Jenna Vitagliano Cannon School 22:34 7:17/M SO
22 21 15 Colleen Whitney Asheville Christian 22:35 7:17/M FR
23 22 18 Kate Harrison Asheville Christian 22:41 7:19/M 8th
24 23 11 Ileana Lucas Asheville Christian 22:52 7:23/M SO
25 24 593 Katie McArthur Westminster-Catawba Chr 22:53 7:23/M FR
26 25 150 Carly Weiss Cape Fear Academy 22:54 7:23/M FR
27 26 458 Kerry Williams Parrott Academy 22:59 7:25/M 8th
28 27 98 Elizabeth Pittman Cresset Christian Acade 23:00 7:25/M SO
29 28 312 Jessica Hostetter Fayetteville Christian 23:04 7:26/M 7th
30 29 308 Helen Dahnke Fayetteville Christian 23:07 7:27/M 8th
31 30 536 Carrie Powers Shannon Forest 23:09 7:28/M FR
32 31 343 Kelly Hallman Gaston Christian 23:12 7:29/M SO
33 32 309 Kimberley Mobley Fayetteville Christian 23:24 7:33/M 8th
34 33 628 Kelley Bump Westchester Academy 23:37 7:37/M JR
35 34 310 Kelli Shortt Fayetteville Christian 23:41 7:38/M 8th
36 35 311 Lacie Rose Fayetteville Christian 23:43 7:39/M FR
37 36 133 Allison White Carolina Day School 23:54 7:43/M SR
38 37 29 Hannah Bonner Asheville School 23:56 7:43/M FR
39 38 269 Casey Brown First Assembly Christia 24:03 7:45/M FR
40 39 33 Jessica Luna Asheville School 24:04 7:46/M FR
41 40 344 Jenna Ley Harrison Gaston Day 24:05 7:46/M SO
42 41 75 Sarah Kessinger Calvary Baptist Day 24:07 7:47/M 7th
43 42 227 Megan Ellison Cannon School 24:09 7:47/M 8th
44 (< 5) 581 Leslie Kennedy Victoria Christian 24:11 7:48/M JR
45 43 12 Kimberly White Asheville Christian 24:11 7:48/M SO
46 44 73 Sarah Wittke Calvary Baptist Day 24:16 7:50/M SO
47 (< 5) 600 Allison Peacock Wayne Country Day 24:18 7:50/M Sr
48 (< 5) 443 Caroline Cordell O'Neal School 24:21 7:51/M 7th
49 45 461 Hanna Menius Parrott Academy 24:21 7:51/M 7th
50 46 74 Jeanna Bardin Calvary Baptist Day 24:26 7:53/M SO
51 47 459 Rachel Sasser Parrott Academy 24:30 7:54/M FR
52 48 460 Caitlyne Zolzer Parrott Academy 24:34 7:55/M FR
53 49 594 Myra Kathryn Hendley Westminster-Catawba Chr 24:37 7:56/M JR
54 50 538 Jessica Campisi Shannon Forest 24:42 7:58/M SO
55 51 568 Erin Helms United Faith Christian 24:54 8:02/M 8th
56 52 626 Meg Wheeler Westchester Academy 24:57 8:03/M JR
57 53 99 Whitney Hockensmith Cresset Christian Acade 24:58 8:03/M SO
58 54 270 Rachel Cheek First Assembly Christia 25:06 8:06/M JR
59 55 597 Caitlin Haire Westminster-Catawba Chr 25:10 8:07/M JR
60 (< 5) 562 Anna Fibley Trinity Academy 25:16 8:09/M SO
61 56 321 Paige Jackson Flora McDonald 25:21 8:11/M 8th
62 57 539 Ellen Kemmerlin Shannon Forest 25:21 8:11/M SR
63 58 28 Hannah Allison Asheville School 25:26 8:12/M SO
64 59 30 Katie Curtis Asheville School 25:26 8:12/M FR
65 60 348 Kelsey Wilson Gaston Christian 25:29 8:13/M 7th
66 (< 5) 524 Jackie Montague Spartanburg Day School 25:29 8:13/M SO
67 61 306 Sarah Atchley Fayetteville Christian 25:30 8:14/M SO
68 62 598 Melissa Collins Westminster-Catawba Chr 25:32 8:14/M 7
69 63 595 Elizabeth Lauten Westminster-Catawba Chr 25:32 8:14/M FR
70 64 346 Susannah Roach Gaston Christian 25:36 8:15/M 8th
71 65 629 Elizabeth Perdue Westchester Academy 25:38 8:16/M SR
72 66 31 Dara Fickes Asheville School 25:45 8:18/M SR
73 67 381 Jessica McCraw Metrolina Christian 25:51 8:20/M 8th
74 (< 5) 371 Kristin Mantlone Lawrence Academy 25:52 8:21/M JR
75 68 573 Kristin Zell United Faith Christian 25:59 8:23/M SO
76 69 228 Sara Swiger Cannon School 26:01 8:24/M FR
77 70 320 Deborah Ayers Flora McDonald 26:07 8:25/M SO
78 71 572 Mandy Jeffries United Faith Christian 26:09 8:26/M 7th
79 (< 5) 505 Alyson Batchelor Rocky Mount Academy 26:09 8:26/M 7th
80 72 273 Emily Smith First Assembly Christia 26:22 8:30/M 8th
81 73 324 Morgan Shook Flora McDonald 26:26 8:32/M 7th
82 74 383 Stacey Star Metrolina Christian 26:27 8:32/M SO
83 75 535 Leanne Funk Shannon Forest 26:32 8:34/M SO
84 76 386 Mishel Bunkley Metrolina Christian 26:42 8:37/M 8th
85 77 155 Noelle Eszuire Cape Fear Academy 26:48 8:39/M JR
86 78 630 Melanie Wright Westchester Academy 26:52 8:40/M SO
87 79 631 Spencer Cummings Westchester Academy 26:52 8:40/M SO
88 80 345 Candace Foust Gaston Christian 26:54 8:41/M JR
89 (< 5) 525 Amanda Cottingham Spartanburg Day School 27:00 8:43/M 8th
90 81 537 Morgan Smith Shannon Forest 27:08 8:45/M FR
91 82 325 Maggie Walton Flora McDonald 27:10 8:46/M FR
92 83 271 Lauren Gosselin First Assembly Christia 27:11 8:46/M FR
93 84 307 Erin Swanson Fayetteville Christian 27:11 8:46/M SO
94 (< 5) 583 Jennifer Stanford Victoria Christian 27:17 8:48/M 8th
95 85 462 Caroline Avery Parrott Academy 27:17 8:48/M 8th
96 86 599 Gina Nash Westminster-Catawba Chr 27:20 8:49/M 7
97 (< 5) 445 Marci O'Donnell O'Neal School 27:34 8:54/M 8th
98 87 540 Kirsty Jacobs Shannon Forest 27:34 8:54/M FR
99 (< 5) 444 Sarah Kurliansky O'Neal School 27:43 8:56/M SO
100 88 382 Brittany Johnson Metrolina Christian 27:44 8:57/M JR
101 89 380 Haley Garis Metrolina Christian 27:44 8:57/M 8th
102 90 322 Amy O'Neal Flora McDonald 27:57 9:01/M FR
103 91 323 Mary-Kate Pate Flora McDonald 27:58 9:01/M FR
104 92 101 Emily Pittman Cresset Christian Acade 28:01 9:02/M 8th
105 93 34 Avery Ruzicka Asheville School 28:20 9:08/M SR
106 94 347 Randi Cooke Gaston Christian 28:31 9:12/M JR
107 95 102 Crystal Pickard Cresset Christian Acade 28:37 9:14/M 8th
108 96 77 Nicole Coalson Calvary Baptist Day 29:07 9:24/M 8th
109 97 76 Amanda Sheppard Calvary Baptist Day 29:13 9:25/M 8th
110 98 154 Liz Moeller Cape Fear Academy 29:14 9:26/M SO
111 99 78 Anna Watson Calvary Baptist Day 29:40 9:34/M 7th
112 100 100 Kristen Rall Cresset Christian Acade 30:21 9:47/M SO
113 101 104 Allison Fowler Cresset Christian Acade 30:40 9:54/M 8th
114 102 272 Brittaney Parker First Assembly Christia 31:02 10:01/M SO
115 103 574 Danielle Benton United Faith Christian 31:28 10:09/M SO
116 (< 5) 260 Amanda Rust Fayetteville Academy 33:49 10:55/M SO
117 104 153 Roxanna Goudarzi Cape Fear Academy 35:24 11:25/M SO
118 105 577 Hannah McComb United Faith Christian 36:33 11:47/M SO


2-A BOYS

Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*

1 Fayetteville Christi 94 5 7 9 33 40 54 57
Top 5 Times: 1:34:12
Average Time: 18:50

2 Carolina Day School 97 1 3 20 21 52 58 67
Top 5 Times: 1:32:50
Average Time: 18:34

3 Cape Fear Academy 99 10 11 12 25 41 69 92
Top 5 Times: 1:34:45
Average Time: 18:57

4 O'Neal School 107 4 8 28 30 37 44 56
Top 5 Times: 1:35:18
Average Time: 19:03

5 Westminster-Catawba 125 2 15 23 34 51 95
Top 5 Times: 1:35:33
Average Time: 19:06

6 Oak Ridge Military A 150 6 18 24 47 55 88 89
Top 5 Times: 1:37:45
Average Time: 19:33

7 Cresset Christian Ac 185 13 19 36 49 68 71 98
Top 5 Times: 1:39:42
Average Time: 19:56

8 Asheville School 200 22 29 31 38 80 81 105
Top 5 Times: 1:41:04
Average Time: 20:12

9 Westchester Academy 210 17 32 43 48 70 74 75
Top 5 Times: 1:41:04
Average Time: 20:12

10 St. Timothy Hale 212 16 27 45 60 64 73 78
Top 5 Times: 1:40:55
Average Time: 20:11

11 United Faith Christi 306 26 35 63 83 99 100
Top 5 Times: 1:48:00
Average Time: 21:36

12 Metrolina Christian 311 14 53 66 87 91 94 96
Top 5 Times: 1:48:20
Average Time: 21:40

13 Gaston Christian 347 42 50 84 85 86 93 97
Top 5 Times: 1:50:16
Average Time: 22:03

14 Spartanburg Day Scho 349 39 59 79 82 90 103
Top 5 Times: 1:50:28
Average Time: 22:05

15 Fayetteville Academy 352 46 62 65 77 102 106
Top 5 Times: 1:53:54
Average Time: 22:46

16 Northside Christian 414 61 72 76 101 104
Top 5 Times: 2:01:33
Average Time: 24:18

Place Place Bib No Name Team Time Pace Class

1 1 125 Mark Maddox Carolina Day School 16:11 5:13/M SR
2 2 585 JEFF HEINZL Westminster-Catawba Chr 17:12 5:33/M SO
3 3 127 Chris Saenger Carolina Day School 17:51 5:45/M JR
4 4 433 Brandon Thompson O'Neal School 17:52 5:46/M JR
5 5 300 Josh Hess Fayetteville Christian 17:56 5:47/M SO
6 6 450 Chayce Smith Oak Ridge Military Acad 18:01 5:49/M SO
7 7 297 Harry Dundore Fayetteville Christian 18:06 5:50/M SR
8 8 434 Andy Wacker O'Neal School 18:13 5:53/M 8th
9 9 294 Bryan Schrock Fayetteville Christian 18:16 5:54/M SR
10 10 145 Patrick Lahue Cape Fear Academy 18:18 5:54/M SO
11 11 141 Brendan Hayes Cape Fear Academy 18:23 5:56/M JR
12 12 142 Matt Williams Cape Fear Academy 18:27 5:57/M SR
13 13 89 Zac Whitley Cresset Christian Acade 18:34 5:59/M JR
14 14 372 David Norris Metrolina Christian 18:35 6:00/M SO
15 15 584 JOSEPH BRADFORD Westminster-Catawba Chr 18:46 6:03/M SR
16 16 548 David Foster St. Timothy Hale 18:50 6:05/M Sr
17 17 617 Brian Wright Westchester Academy 18:53 6:05/M SR
18 18 452 Jovan Reece Oak Ridge Military Acad 18:58 6:07/M JR
19 19 97 Josh Grenon Cresset Christian Acade 18:59 6:07/M SO
20 20 129 Duane Stepp Carolina Day School 18:59 6:07/M FR
21 21 126 William Owen Carolina Day School 19:05 6:09/M SR
22 22 25 Billy Lane Asheville School 19:06 6:10/M SO
23 23 586 ROB DODSON Westminster-Catawba Chr 19:10 6:11/M FR
24 24 448 Tyler Clodfelter Oak Ridge Military Acad 19:18 6:14/M FR
25 25 146 Mark Maynard Cape Fear Academy 19:26 6:16/M SO
26 26 564 Tim Jefferies United Faith Christian 19:30 6:17/M SO
27 27 547 Everett Case St. Timothy Hale 19:32 6:18/M Sr
28 28 438 Will McIlwain O'Neal School 19:33 6:18/M 7th
29 29 21 Nathan Bradshaw Asheville School 19:34 6:19/M JR
30 30 435 Jared McDaniel O'Neal School 19:35 6:19/M FR
31 31 24 Robert Kehaya Asheville School 19:37 6:20/M SO
32 32 618 Ross Pfenning Westchester Academy 19:38 6:20/M 8th
33 33 298 Joe Poole Fayetteville Christian 19:45 6:22/M SO
34 34 587 RICHARD O'NEAL Westminster-Catawba Chr 19:48 6:23/M FR
35 35 563 Josh Robertson United Faith Christian 19:53 6:25/M JR
36 36 90 Hunter Pratt Cresset Christian Acade 19:56 6:26/M SR
37 37 436 Preston Puleo O'Neal School 20:05 6:29/M FR
38 38 26 John Smith-Ricco Asheville School 20:05 6:29/M SR
39 39 515 Forrest Ryan Spartanburg Day School 20:08 6:30/M SR
40 40 296 Jeremy Gaines Fayetteville Christian 20:09 6:30/M SR
41 (< 5) 366 Matt Gray Kerr-Vance Academy 20:10 6:30/M SR
42 41 143 Benji Joachim Cape Fear Academy 20:11 6:31/M JR
43 42 333 Michael Branagan Gaston Christian 20:15 6:32/M 8th
44 43 620 Eric McNamara Westchester Academy 20:16 6:32/M SR
45 45 553 Jonathan Harrell St. Timothy Hale 20:17 6:33/M Fr
46 46 251 Tristan Dyer Fayetteville Academy 20:22 6:34/M 8th
47 47 453 Zack Everhart Oak Ridge Military Acad 20:30 6:37/M SO
48 48 619 Phillip Schultze Westchester Academy 20:34 6:38/M JR
49 49 92 Taylor Pratt Cresset Christian Acade 20:35 6:38/M SR
50 50 331 Ricky Branagan Gaston Christian 20:37 6:39/M SO
51 51 588 TOMMY FERGUSON Westminster-Catawba Chr 20:37 6:39/M JR
52 52 131 Brett Stewart Carolina Day School 20:44 6:41/M FR
53 (< 5) 370 Benny Albrecht Kerr-Vance Academy 20:50 6:43/M JR
54 53 374 Blake Stickley Metrolina Christian 20:54 6:45/M 8th
55 55 449 Justin Malone Oak Ridge Military Acad 20:58 6:46/M SR
56 59 517 William Geiser Spartanburg Day School 21:05 6:48/M SO
57 60 549 Bill Reynolds St. Timothy Hale 21:05 6:48/M Sr
58 (< 5) 69 Sam Heath Calvary Baptist Day 21:06 6:48/M SO
59 (< 5) 70 Andrew Morgan Calvary Baptist Day 21:06 6:48/M SO
60 61 388 Benji Rabon Northside Christian Aca 21:08 6:49/M JR
61 62 250 David McGraw Fayetteville Academy 21:09 6:49/M FR
62 63 565 Drake Margolnick United Faith Christian 21:10 6:50/M FR
63 64 551 Andrew Merrill St. Timothy Hale 21:11 6:50/M Fr
64 65 247 Noah Gibson Fayetteville Academy 21:22 6:54/M SR
65 66 379 Chris Delicolli Metrolina Christian 21:23 6:54/M SR
66 (< 5) 72 Elliott McDonald Calvary Baptist Day 21:30 6:56/M 7th
67 68 91 Andrew Bell Cresset Christian Acade 21:38 6:59/M SR
68 70 622 Clay Weller Westchester Academy 21:43 7:00/M SO
69 72 389 Brent Howell Northside Christian Aca 21:43 7:00/M JR
70 (< 5) 265 Daniel Manning First Assembly Christia 21:45 7:01/M 8th
71 (< 5) 267 Josh Reynolds First Assembly Christia 22:02 7:06/M JR
72 (< 5) 368 Odi Ikpe Kerr-Vance Academy 22:14 7:10/M SR
73 76 390 Kevin Baker Northside Christian Aca 22:18 7:12/M JR
74 (< 5) 71 Steve Taylor Calvary Baptist Day 22:19 7:12/M 8th
75 77 249 Oliver Buckmaster Fayetteville Academy 22:33 7:16/M JR
76 (< 5) 369 Graham Ellis Kerr-Vance Academy 22:38 7:18/M SR
77 79 519 Austen Camp Spartanburg Day School 22:39 7:18/M SO
78 80 23 Matt Gravatt Asheville School 22:42 7:19/M SO
79 82 516 Taylor Cottingham Spartanburg Day School 22:52 7:23/M JR
80 83 566 David Smith United Faith Christian 22:53 7:23/M FR
81 84 336 Josh Henderson Gaston Christian 23:03 7:26/M 8th
82 85 334 Will Fitzgerald Gaston Christian 23:10 7:28/M JR
83 86 332 Richard Stewart Gaston Christian 23:11 7:29/M 8th
84 87 378 Matt Demonbreun Metrolina Christian 23:22 7:32/M 7th
85 90 521 Alex Sinners Spartanburg Day School 23:44 7:39/M FR
86 91 373 Matt Snyder Metrolina Christian 24:06 7:46/M FR
87 99 567 Alex Morrison United Faith Christian 24:34 7:55/M SO
88 (< 5) 264 Brian Smyth First Assembly Christia 24:54 8:02/M FR
89 (< 5) 263 Aaron Peacock First Assembly Christia 26:18 8:29/M FR
90 101 391 Greg Harbinson Northside Christian Aca 26:27 8:32/M SR
91 102 253 Ryan Brady Fayetteville Academy 28:28 9:11/M FR
92 104 387 Jared Williams Northside Christian Aca 29:57 9:40/M FR


3-A BOYS

Place Team Places 1 2 3 4 5 6* 7*

1 Cardinal Gibbons HS 31 1 2 4 7 17 25 38
Top 5 Times: 1:22:58
Average Time: 16:35

2 Cary Academy 83 5 12 19 23 24 40 45
Top 5 Times: 1:27:00
Average Time: 17:24

3 Forsyth Country Day 97 8 9 10 26 44 52 54
Top 5 Times: 1:28:06
Average Time: 17:37

4 Providence Day Schoo 100 3 16 18 28 35 36 49
Top 5 Times: 1:27:51
Average Time: 17:34

5 NC School of Science 169 6 11 48 51 53 58 67
Top 5 Times: 1:31:50
Average Time: 18:22

6 Charlotte Country Da 175 13 15 31 55 61 69 88
Top 5 Times: 1:32:07
Average Time: 18:25

7 Wesleyan Academy 183 20 30 41 42 50 64 71
Top 5 Times: 1:32:43
Average Time: 18:32

8 Ravenscroft 226 27 33 47 59 60 76 91
Top 5 Times: 1:34:42
Average Time: 18:56

9 Charlotte Christian 251 22 34 39 66 90 92 103
Top 5 Times: 1:36:15
Average Time: 19:15

10 Durham Academy 262 29 32 57 70 74 78 84
Top 5 Times: 1:36:12
Average Time: 19:14

11 Greensboro Day Schoo 277 21 43 65 68 80 82 97
Top 5 Times: 1:37:03
Average Time: 19:24

12 Christ School 342 14 63 72 95 98 101
Top 5 Times: 1:42:59
Average Time: 20:35

13 Charlotte Latin 364 46 73 79 81 85 86 87
Top 5 Times: 1:41:49
Average Time: 20:21

14 Bishop Mc Guinness 364 37 62 75 94 96 102
Top 5 Times: 1:43:33
Average Time: 20:42

15 North Raleigh Christ 398 56 77 83 89 93 99 100
Top 5 Times: 1:44:24
Average Time: 20:52

Place Place Bib No Name Team Time Pace Class

1 1 175 Fredy Torres Cardinal Gibbons HS 15:51 5:07/M JR
2 2 176 Nick Sunseri Cardinal Gibbons HS 16:06 5:12/M JR
3 3 463 John Compton Providence Day School 16:12 5:14/M JR
4 4 174 David Sumner Cardinal Gibbons HS 16:25 5:18/M SR
5 5 49 Bryan Fisher Cary Academy 16:28 5:19/M SR
6 6 395 Jared Hill NC School of Science & 16:49 5:25/M SR
7 7 177 David Guerdan Cardinal Gibbons HS 17:01 5:29/M JR
8 8 274 Allen Harrington Forsyth Country Day 17:05 5:31/M SR
9 9 275 Joseph Lust Forsyth Country Day 17:05 5:31/M SR
10 10 276 Chris Gerding Forsyth Country Day 17:06 5:31/M SO
11 11 397 Nate Meier NC School of Science & 17:08 5:32/M JR
12 12 50 Tray Cooper Cary Academy 17:21 5:36/M SR
13 13 106 Will Pitts Charlotte Country Day S 17:25 5:37/M JR
14 14 191 Brandon Galloway Christ School 17:28 5:38/M JR
15 15 105 Heath Alexander Charlotte Country Day S 17:29 5:38/M JR
16 16 464 Thomas Sander Providence Day School 17:32 5:39/M JR
17 17 178 Chris Dejuneas Cardinal Gibbons HS 17:35 5:40/M SR
18 18 465 Forrest Clarke Providence Day School 17:37 5:41/M JR
19 19 53 Reed Malin Cary Academy 17:38 5:41/M SR
20 20 601 David Kronenfeld Wesleyan Academy 17:38 5:41/M SR
21 21 355 Matt Robertson Greensboro Day School 17:39 5:42/M SR
22 22 79 Charly Parsons Charlotte Christian 17:45 5:44/M SR
23 23 51 Alex Leet Cary Academy 17:45 5:44/M SR
24 24 52 Ryan Jamiolkowski Cary Academy 17:48 5:45/M SO
25 25 179 Joe Fitzpatrick Cardinal Gibbons HS 17:53 5:46/M SR
26 26 277 Matt Horan Forsyth Country Day 17:55 5:47/M FR
27 27 481 Patrick Shelton Ravenscroft 17:59 5:48/M SO
28 28 466 Lewis Woodard Providence Day School 18:01 5:49/M FR
29 29 230 Kyle Black Durham Academy 18:03 5:49/M SR
30 30 602 Phillip Schrum Wesleyan Academy 18:07 5:51/M SR
31 31 109 Matt Cline Charlotte Country Day S 18:07 5:51/M FR
32 32 231 Kevin Cullen Durham Academy 18:12 5:52/M SR
33 33 482 Alex Steinbaugh Ravenscroft 18:24 5:56/M SR
34 34 80 Dan Cowan Charlotte Christian 18:26 5:57/M JR
35 35 467 Todd Kopecky Providence Day School 18:29 5:58/M JR
36 36 469 Ryan Mason Providence Day School 18:31 5:58/M SO
37 37 35 Brian Clifford Bishop Mc Guinness 18:32 5:59/M FR
38 38 180 Joe Hampton Cardinal Gibbons HS 18:38 6:01/M SR
39 39 82 Michael Britton Charlotte Christian 18:41 6:02/M SO
40 40 54 Peter Cvelich Cary Academy 18:44 6:03/M SR
41 41 603 Andrew Lester Wesleyan Academy 18:50 6:05/M SO
42 42 604 Turner Krebs Wesleyan Academy 18:52 6:05/M SR
43 43 349 Amos Schallich Greensboro Day School 18:53 6:05/M JR
44 44 282 Stevan Duper Forsyth Country Day 18:55 6:06/M JR
45 45 56 Glen Wright Colopy Cary Academy 18:58 6:07/M FR
46 46 197 Alex Wernikoff Charlotte Latin 19:01 6:08/M JR
47 47 483 David Jones Ravenscroft 19:10 6:11/M JR
48 48 398 Mark Shoun NC School of Science & 19:11 6:11/M JR
49 49 468 John Huddle Providence Day School 19:15 6:13/M SR
50 50 605 Nick Medlin Wesleyan Academy 19:16 6:13/M JR
51 51 396 Conrad Kirby NC School of Science & 19:20 6:14/M JR
52 52 279 Brandon Curling Forsyth Country Day 19:22 6:15/M SR
53 53 399 John Rhoden NC School of Science & 19:22 6:15/M SR
54 54 278 Cameron Moore Forsyth Country Day 19:23 6:15/M JR
55 55 108 Bob Christenbery Charlotte Country Day S 19:24 6:15/M JR
56 56 413 Adam Dickson North Raleigh Christian 19:24 6:15/M JR
57 57 232 James Friedman Durham Academy 19:27 6:16/M SR
58 58 394 Aaron Forsyth NC School of Science & 19:32 6:18/M JR
59 59 485 Tyler Arehart Ravenscroft 19:32 6:18/M SO
