| #1 United Faith Christian Academy (22-7) | ||||||||||
| #8 Ridgecroft School (19-5) | 87-46 | #1 United Faith Christian Academy (23-7) | ||||||||
| BYE | 70-62 | Pungo Christian Academy (23-5) | ||||||||
| Pungo Christian Academy (22-5) | ||||||||||
| Pungo Christian Academy (22-5) | 86-60 | #1 United Faith Christian Academy (24-7) | ||||||||
| Kerr-Vance Academy (4-19) | #4 Crossroads Christian School (21-5) | |||||||||
| 66-45 | Halifax Academy (6-19) | 55-53 | #4 Crossroads Christian School (22-5) | |||||||
| Halifax Academy (5-19) | 76-14 | #5 New Garden Friends School (16-10) | ||||||||
| #5 New Garden Friends School (15-10) | ||||||||||
| 48-44 | #2 Victory Christian Center School (27-8) | |||||||||
| #6 North Hills Christian School (14-15) | ||||||||||
| Cresset Christian Academy (4-13) | 59-58 | Lee Christian School (15-10) | ||||||||
| 93-65 | Lee Christian School (14-10) | 98-31 | #3 Northside Christian Academy (22-10) | |||||||
| Lee Christian School (13-10) | #3 Northside Christian Academy (21-10) | |||||||||
| BYE | 55-54 | #2 Victory Christian Center School (26-8) | ||||||||
| Lawrence Academy (16-7) | ||||||||||
| Lawrence Academy (16-7) | 76-58 | #7 Cape Fear Christian Academy (12-12) | ||||||||
| #7 Cape Fear Christian Academy (11-12) | 82-44 | #2 Victory Christian Center School (25-8) | ||||||||
| #2 Victory Christian Center School (24-8) | ||||||||||
| First-Round Tues/Feb. 13, 2024 |
Second-Round Thurs/Feb. 15, 2024 |
Quarterfinals Sat/Feb. 17, 2024 |
Semifinals Tues/Feb. 20, 2024 |
Finals Fri/Feb. 23, 2024 7:30pm @ Ravenscroft School |
| Berean Baptist Academy (13-18) | ||||||||||||
| Carolina Friends School (5-11) | 46-45 | Berean Baptist Academy (14-18) | ||||||||||
| 89-25 | Freedom Christian Academy (14-14) | 83-50 | #1 The Burlington School (23-11) | |||||||||
| Freedom Christian Academy (13-14) | #1 The Burlington School (22-11) | |||||||||||
| The Epiphany School of Global Studies (3-20) | 81-71 | Burlington Christian Academy (22-6) | ||||||||||
| 64-31 | Friendship Christian School (16-8) | |||||||||||
| Friendship Christian School (15-8) | 65-39 | Burlington Christian Academy (20-6) | ||||||||||
| Burlington Christian Academy (19-6) | 74-70 | Burlington Christian Academy (21-6) | ||||||||||
| #8 Gaston Day School (18-12) | ||||||||||||
| 70-57 | #5 Davidson Day School (22-7) | |||||||||||
| Trinity Academy (11-12) | ||||||||||||
| Liberty Christian Academy (8-13) | 54-42 | Trinity Academy (12-12) | ||||||||||
| 80-54 | Fayetteville Christian School (7-14) | 69-47 | #4 Trinity Christian School (24-5) | |||||||||
| Fayetteville Christian School (6-14) | #4 Trinity Christian School (23-5) | |||||||||||
| BYE | 83-72 | #5 Davidson Day School (21-7) | ||||||||||
| Hickory Christian Academy (12-10) | ||||||||||||
| Hickory Christian Academy (12-10) | 79-63 | Westchester Country Day School (9-18) | ||||||||||
| Westchester Country Day School (8-18) | 81-35 | #5 Davidson Day School (20-7) | ||||||||||
| #5 Davidson Day School (19-7) | ||||||||||||
| 74-64 | #5 Davidson Day School (23-7) | |||||||||||
| Harrells Christian Academy (21-11) | ||||||||||||
| Neuse Christian Academy (2-17) | 72-50 | Harrells Christian Academy (22-11) | ||||||||||
| 76-46 | Rocky Mount Academy (17-6) | 77-60 | #3 Fayetteville Academy (27-4) | |||||||||
| Rocky Mount Academy (16-6) | #3 Fayetteville Academy (26-4) | |||||||||||
| St. Thomas More Academy (16-12) | 69-66 | #6 Wayne Country Day School (27-10) | ||||||||||
| 52-47 | Faith Christian School (14-10) | |||||||||||
| Faith Christian School (13-10) | 91-62 | Northwood Temple Academy (20-9) | ||||||||||
| Northwood Temple Academy (19-9) | 89-66 | #6 Wayne Country Day School (26-10) | ||||||||||
| #6 Wayne Country Day School (25-10) | ||||||||||||
| 86-68 | #2 Greenfield School (31-6) | |||||||||||
| Westminster Catawba Christian School (20-11) | ||||||||||||
| University Christian High School (2-13) | 70-33 | Westminster Catawba Christian School (21-11) | ||||||||||
| 56-33 | Carolina Day School (5-16) | 88-54 | #7 Caldwell Academy (23-8) | |||||||||
| Carolina Day School (4-16) | #7 Caldwell Academy (22-8) | |||||||||||
| Statesville Christian School (3-12) | 65-56 | #2 Greenfield School (30-6) | ||||||||||
| 85-55 | Trinity School of Durham and Chapel Hill (17-8) | |||||||||||
| Trinity School of Durham and Chapel Hill (16-8) | 82-67 | Wayne Christian School (15-7) | ||||||||||
| Wayne Christian School (14-7) | 81-46 | #2 Greenfield School (29-6) | ||||||||||
| #2 Greenfield School (28-6) | ||||||||||||
| First-Round Tues/Feb. 13, 2024 |
Second-Round Thurs/Feb. 15, 2024 |
Third-Round Sat/Feb. 17, 2024 |
Quarterfinals Tues/Feb. 20, 2024 |
Semifinals Thurs/Feb. 22, 2024 |
Finals Sat/Feb. 24, 2024 7:00pm @ Ravenscroft School |
| #1 High Point Christian Academy (25-3) | ||||||||||
| Coastal Christian High School (15-15) | ||||||||||
| 62-58 | Coastal Christian High School (16-15) | 72-47 | #1 High Point Christian Academy (26-3) | |||||||
| Cary Christian School (15-9) | ||||||||||
| 46-37 | #8 Cape Fear Academy (18-7) | |||||||||
| John Paul II Catholic High School (7-16) | ||||||||||
| 58-40 | #8 Cape Fear Academy (17-7) | 63-61 | ||||||||
| #8 Cape Fear Academy (16-7) | #4 Gaston Christian School (19-15) | |||||||||
| #4 Gaston Christian School (17-15) | ||||||||||
| Hickory Grove Christian School (6-21) | ||||||||||
| 71-58 | Asheville School (9-14) | 65-58 (Double OT) | #4 Gaston Christian School (18-15) | |||||||
| Asheville School (8-14) | ||||||||||
| 44-41 (OT) | #5 Greensboro Day School (24-12) | |||||||||
| Thales Academy - Rolesville (7-16) | ||||||||||
| 71-15 | #5 Greensboro Day School (23-12) | 57-44 | #2 Forsyth Country Day School (27-6) | |||||||
| #5 Greensboro Day School (22-12) | ||||||||||
| #3 Concord Academy (19-14) | ||||||||||
| Wake Christian Academy (19-10) | ||||||||||
| 82-73 | #6 Grace Christian School (Sanford) (18-12) | 60-51 | #3 Concord Academy (20-14) | |||||||
| Grace Christian School (Sanford) (17-12) | ||||||||||
| 80-55 | #6 Grace Christian School (Raleigh) (19-12) | |||||||||
| Arendell Parrott Academy (5-17) | ||||||||||
| 73-29 | Grace Christian School (Raleigh) (26-7) | 65-62 | #2 Forsyth Country Day School (26-6) | |||||||
| #6 Grace Christian School (Raleigh) (25-7) | ||||||||||
| #2 Forsyth Country Day School (24-6) | ||||||||||
| Thales Academy - Apex (11-23) | ||||||||||
| 97-48 | SouthLake Christian Academy (18-15) | 81-75 | #2 Forsyth Country Day School (25-6) | |||||||
| SouthLake Christian Academy (17-15) | ||||||||||
| 65-62 | #7 Calvary Day School (14-18) | |||||||||
| St. David's School (7-18) | ||||||||||
| 71-45 | #7 Calvary Day School (13-18) | |||||||||
| #7 Calvary Day School (12-18) | ||||||||||
| First-Round Tues/Feb. 13, 2024 |
Second-Round Thurs/Feb. 15, 2024 |
Quarterfinals Sat/Feb. 17, 2024 |
Semifinals Tues/Feb. 20, 2024 |
Finals Feb. 24, 2024 1:00pm @ Ravenscroft School |
| #1 Cannon School (24-9) | ||||||||||
| #8 Charlotte Country Day School (17-11) | 103-75 | #1 Cannon School (25-9) | ||||||||
| BYE | 68-58 | Cary Academy (15-9) | ||||||||
| Cary Academy (14-9) | ||||||||||
| Cary Academy (14-9) | 66-64 | #5 Providence Day School (25-8) | ||||||||
| Metrolina Christian Academy (12-17) | #4 Carmel Christian School (18-10) | |||||||||
| 57-43 | Rabun Gap School (6-18) | 56-45 | #5 Providence Day School (24-8) | |||||||
| Rabun Gap School (5-18) | 57-41 | #5 Providence Day School (23-8) | ||||||||
| #5 Providence Day School (22-8) | ||||||||||
| 56-45 | #3 Christ School (26-5) | |||||||||
| #6 Wesleyan Christian Academy (18-11) | ||||||||||
| Charlotte Christian School (5-22) | 66-47 | #6 Wesleyan Christian Academy (19-11) | ||||||||
| 68-60 | Durham Academy (17-14) | 55-49 | #3 Christ School (24-5) | |||||||
| Durham Academy (16-14) | #3 Christ School (23-5) | |||||||||
| North Raleigh Christian Academy (13-14) | 64-59 | #3 Christ School (25-5) | ||||||||
| 55-45 | Charlotte Latin School (14-13) | |||||||||
| Charlotte Latin School (13-13) | 60-42 | #7 Ravenscroft School (17-11) | ||||||||
| #7 Ravenscroft School (16-11) | 48-41 | #2 Covenant Day School (22-7) | ||||||||
| #2 Covenant Day School (21-7) | ||||||||||
| First Round Tues/Feb. 13, 2024 |
Second Round Thurs/Feb. 15, 2024 |
Quarterfinals Sat/Feb. 17, 2024 |
Semifinals Tues/Feb. 20, 2024 |
Finals Sat/Feb. 24, 2024 4:00pm@ Ravenscroft School |